Contentbox headline

Ranking for Experience on GeniumOT server



Rank Name Level Points
101 Merendeira 412720 1171680404808811225
102 Drac Miihawk 411932 1164988966661806530
103 Action Mob 411581 1162008749610079281
104 Fotocopiia 410518 1153031713522553021
105 Tooloow 410163 1150040945876746423
106 Hell Oz 409639 1145641631542350077
107 Morcego 409420 1143800082540814973
108 Diablo Oz 409044 1140653224681153736
109 Box 406771 1121742410830334256
110 Tome Lixando 406536 1119797895026891556
111 Khartos 406179 1116851827829041979
112 Bestcore Pvp 405398 1110425946066059924
113 Hypnos 404205 1100647618566949800
114 El Cruel 403912 1098257954227338016
115 Koled 403834 1097619927788463898
116 Monster Apo 403373 1093868949043238609
117 Play Kina 403096 1091613524900274283
118 Apreciador 402278 1084981695421487510
119 Vanhellz 401109 1075552759999248875
120 Hotme'rs 400551 1071071902079312632
121 Geno 400205 1068291547566949800
122 Push Paralyse Delay 399663 1063963625836245203
123 Niknight 399247 1060641556003465995
124 Curirin 399039 1058981884949413667
125 Kina bope 398065 1051253424621146792
126 Lord Of Lord 398009 1050804106566949800
127 Tommy Number One 397820 1049312524430341587
128 Ambulancia Do Tibia 397467 1046515821585440187
129 Mesa De Pingpong 397328 1045424833207285037
130 Ivan 397311 1045286796287593463
131 Lord Souls 395347 1029859198464414364
132 Mallokz Royal 395203 1028737432967851305
133 Elder Maconha 393015 1011743768987886703
134 Tru-force 392096 1004662966366488084
135 Malaco 391703 1001646153785034795
136 Noble 391587 1000759701106464407
137 Atacando Vento 388389 976434636052248300
138 Saewrt 388133 974504966060766897
139 Male Fiko 387921 972910726267080497
140 Getsuga Tenshou Final 387917 972878880756753142
141 Capitao de areia 387340 968543688329707970
142 Awesome Kina 387072 966538408208917034
143 Nosdak Opressor 386396 961481765711733205
144 Daviz In Pala 384574 947947004517077272
145 Crazysains 384152 944828885433005333
146 Awesome Pala 382965 936096952097452795
147 Maker De Aluguel 381944 928627337916914781
148 Ismayque Samuel 381895 928274013289006058
149 Korona Swetzy 381305 923973493736980308
150 Druida Dario l 380538 918415685186331368
151 Berlinetta 379294 909432173608884833
152 Easycore Pvp 379160 908468018006664605
153 Prazer 379001 907326444632158598
154 Biel Prostituto De Luxo 378858 906298886780535151
155 Payday 377784 898616875439290887
156 Estuprador Cerebral 377593 897250585315474645
157 Paladin Alocado 376852 891984173298124547
158 Hail Pvp 376320 888208921374300977
159 Rayannezinha 376310 888140679290196204
160 Jessica Elite Knight 375889 885159959892229351
161 Alexandra V 375079 879451457002205973
162 Infellel Cold Nar 374951 878551650919006669
163 Druid mongol 374479 875240574872570696
164 Natacha Caldeirao 374105 872616785610112022
165 Godhell 373839 870757617351234874
166 Brasovysk 373230 866512430759505120
167 Beginner 373202 866315568367424425
168 Tio Gui 372661 862549867883981313
169 Rodrigosm 371791 856524324539469757
170 Pisces 371531 854729538088663083
171 The Given 371435 854068709708031031
172 Careca 370054 844575635501482147
173 Nascipelado 370022 844359236760703955
174 Dark Wizz 368748 835666987398585725
175 Buneco 368599 834655133617517263
176 Mikaela 368251 832291675229703308
177 Jorgetmn 367954 830276128249204010
178 No Have 367559 827605137599414608
179 Willy Wonka 366442 820088190611688754
180 Prostituto De Luxo 366072 817605486410928077
181 Biiianca 365685 815014469866319862
182 Come Tcheca 365168 811563726128694256
183 Moicano 364867 809556457972654526
184 Zero Meia 363495 800460106820676580
185 Reihan 363310 799239490947385611
186 Adao 362973 797011509643349928
187 Johnny Bruxao 362856 796243658177632878
188 Seupopo'nomeupipi 362422 793388958519446672
189 Spank Aspooza 361761 789056948420995686
190 Katariina 360988 784011831781143172
191 Pluma 359675 775483266626221774
192 Momiia 358803 769861371955184104
193 Hooker 358328 766804673581649267
194 Tensakill 357359 760599868372337574
195 Ruivinha I 356956 758032591709177775
196 Milkshake 356246 753515308298555695
197 Zombi Walking 355971 751774922784212593
198 Dodge Malfoy 355923 751468292651249401
199 Fauthzz Insanesz 355906 751361371794096788
200 Gorak Nitykai 355237 747133347514513520
Previous Page
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
GeniumOT Online